{
	"nodes":[
		{"id":"1e145017ee845478","x":166,"y":-246,"width":50,"height":50,"type":"text","text":"$V$"},
		{"id":"8a33f09b854d93cf","x":84,"y":-296,"width":50,"height":50,"type":"text","text":"$\\Phi_A$"},
		{"id":"20777788717e1d7d","x":84,"y":19,"width":50,"height":50,"type":"text","text":"$\\Phi_B$"},
		{"id":"0482948c635348d1","x":216,"y":-142,"width":50,"height":50,"type":"text","text":"$\\phi$"},
		{"id":"31d45dcc5c077604","x":54,"y":-142,"width":80,"height":50,"type":"text","text":"$M^A_B(\\phi)$"},
		{"id":"c474028187a870eb","x":-16,"y":-316,"width":302,"height":405,"type":"group","label":"Abbildung in Basiswechsel"},
		{"id":"bcff81fbaf2a262d","x":-380,"y":-312,"width":274,"height":355,"type":"group","label":"Basiswechsel"},
		{"id":"8da6faaf3053c8bf","x":-306,"y":-52,"width":50,"height":50,"type":"text","text":"$\\mathbb{R}^m$"},
		{"id":"4af1e875a2772ae2","x":-176,"y":-27,"width":50,"height":50,"type":"text","text":"$\\Phi_B$"},
		{"id":"4cabfaffb622b7e2","x":-176,"y":-292,"width":50,"height":50,"type":"text","text":"$\\Phi_A$"},
		{"id":"d32bd187bc0f0f54","x":-176,"y":-163,"width":50,"height":50,"type":"text","text":"$V$"},
		{"id":"705623aeb178c103","x":-380,"y":-312,"width":274,"height":355,"type":"group","label":"Basiswechsel"},
		{"id":"460ab14c2deb75b5","x":-306,"y":-267,"width":50,"height":50,"type":"text","text":"$\\mathbb{R}^n$"},
		{"id":"781f8cd5300aaec8","x":-389,"y":68,"width":166,"height":50,"type":"text","text":"$T^{A}_{B}:= \\Phi^{-1}_{B} \\circ \\Phi_{A}$"},
		{"id":"7c8bb59cedc3f79a","x":-360,"y":-163,"width":54,"height":50,"type":"text","text":"$T^A_B$"},
		{"id":"f55f8e2ed0d65e4c","x":9,"y":-246,"width":50,"height":50,"type":"text","text":"$\\mathbb{R}^n$"},
		{"id":"8ef5be1dbb5d0848","x":9,"y":-31,"width":50,"height":50,"type":"text","text":"$\\mathbb{R}^m$"},
		{"id":"c61148977b0e4116","x":166,"y":-31,"width":50,"height":50,"type":"text","text":"$V$"},
		{"id":"cc868c2d6512647d","x":22,"y":118,"width":225,"height":55,"type":"text","text":"$T^{A}_{B} (\\phi):= \\Phi^{-1}_{B} \\circ \\phi \\circ  \\Phi_{A}$"}
	],
	"edges":[
		{"id":"e2869630eb1e835e","fromNode":"460ab14c2deb75b5","fromSide":"right","toNode":"d32bd187bc0f0f54","toSide":"top"},
		{"id":"85a9b3a70b9dad94","fromNode":"8da6faaf3053c8bf","fromSide":"right","toNode":"d32bd187bc0f0f54","toSide":"bottom"},
		{"id":"1f6a64dbb8f4f317","fromNode":"460ab14c2deb75b5","fromSide":"bottom","toNode":"8da6faaf3053c8bf","toSide":"top"},
		{"id":"0027990517200803","fromNode":"f55f8e2ed0d65e4c","fromSide":"bottom","toNode":"8ef5be1dbb5d0848","toSide":"top"},
		{"id":"6d63273f14e7fd38","fromNode":"f55f8e2ed0d65e4c","fromSide":"right","toNode":"1e145017ee845478","toSide":"left"},
		{"id":"7c5527aa321b8099","fromNode":"1e145017ee845478","fromSide":"bottom","toNode":"c61148977b0e4116","toSide":"top"},
		{"id":"d83fef2c1ed18f6a","fromNode":"8ef5be1dbb5d0848","fromSide":"right","toNode":"c61148977b0e4116","toSide":"left"}
	]
}