{
	"nodes":[
		{"id":"54a11b400125e405","x":-900,"y":-656,"width":250,"height":76,"type":"text","text":"Gustav\n1946"},
		{"id":"b306ae42b19a88ad","x":-701,"y":-460,"width":163,"height":130,"type":"text","text":"Clemens \n1970 \n2021"},
		{"id":"a511dc6c55e0430f","x":-593,"y":-656,"width":250,"height":76,"type":"text","text":"Friederike\n1945"},
		{"id":"d603c59aa85200f7","x":-741,"y":-65,"width":122,"height":105,"color":"3","type":"text","text":"Katja\n1999"},
		{"id":"4b637f333bc987d4","x":172,"y":-671,"width":249,"height":107,"color":"2","type":"text","text":"Dieter\n1940\n2020"},
		{"id":"84ec4405ce98e0f0","x":-268,"y":-671,"width":240,"height":107,"type":"text","text":"Erna\n1940\n2020"},
		{"id":"f082037ae64cd0e1","x":-468,"y":-437,"width":187,"height":85,"color":"3","type":"text","text":"Berta\n1970 "},
		{"id":"83324c09d765d04c","x":19,"y":-437,"width":250,"height":85,"color":"3","type":"text","text":"Hannes\n1968"},
		{"id":"c69ab0709d37a522","x":-288,"y":-65,"width":140,"height":105,"color":"3","type":"text","text":"Alex\n2000"},
		{"id":"0678158edef6b433","x":-200,"y":120,"width":188,"height":100,"color":"3","type":"text","text":"Luca\n2022"},
		{"id":"4e069cb8e0add101","x":-74,"y":-65,"width":125,"height":105,"color":"3","type":"text","text":"Irma\n1998"},
		{"id":"f5e5788de0e49712","x":-538,"y":-65,"width":170,"height":105,"color":"3","type":"text","text":"Jan\n2002"}
	],
	"edges":[
		{"id":"b42036d780673eff","fromNode":"b306ae42b19a88ad","fromSide":"bottom","toNode":"c69ab0709d37a522","toSide":"top"},
		{"id":"b733a30433a2c17e","fromNode":"f082037ae64cd0e1","fromSide":"bottom","toNode":"c69ab0709d37a522","toSide":"top"},
		{"id":"30d1f1d4c6f1f70a","fromNode":"c69ab0709d37a522","fromSide":"right","toNode":"4e069cb8e0add101","toSide":"left","toEnd":"none"},
		{"id":"bb4ccef463b245d2","fromNode":"c69ab0709d37a522","fromSide":"bottom","toNode":"0678158edef6b433","toSide":"top"},
		{"id":"ebd261118b911f4f","fromNode":"4e069cb8e0add101","fromSide":"bottom","toNode":"0678158edef6b433","toSide":"top"},
		{"id":"eb7981dda28beb1b","fromNode":"84ec4405ce98e0f0","fromSide":"bottom","toNode":"f082037ae64cd0e1","toSide":"top"},
		{"id":"88dbdc5a56729cb1","fromNode":"f082037ae64cd0e1","fromSide":"bottom","toNode":"f5e5788de0e49712","toSide":"top"},
		{"id":"fb663f1dd4653339","fromNode":"b306ae42b19a88ad","fromSide":"bottom","toNode":"d603c59aa85200f7","toSide":"top"},
		{"id":"1a9bb4a3c93686ed","fromNode":"f082037ae64cd0e1","fromSide":"bottom","toNode":"d603c59aa85200f7","toSide":"top"},
		{"id":"1ed076bfde917138","fromNode":"a511dc6c55e0430f","fromSide":"bottom","toNode":"b306ae42b19a88ad","toSide":"top"},
		{"id":"f3078d0f806ad9bd","fromNode":"54a11b400125e405","fromSide":"bottom","toNode":"b306ae42b19a88ad","toSide":"top"},
		{"id":"e1b5e60843d8ac6d","fromNode":"84ec4405ce98e0f0","fromSide":"right","toNode":"4b637f333bc987d4","toSide":"left","toEnd":"none"},
		{"id":"15586d277fa2b280","fromNode":"4b637f333bc987d4","fromSide":"bottom","toNode":"f082037ae64cd0e1","toSide":"top"},
		{"id":"4edd9eb1da244d71","fromNode":"4b637f333bc987d4","fromSide":"bottom","toNode":"83324c09d765d04c","toSide":"top"},
		{"id":"3da6d83f914250aa","fromNode":"84ec4405ce98e0f0","fromSide":"bottom","toNode":"83324c09d765d04c","toSide":"top"},
		{"id":"f2301f93aff11a9f","fromNode":"54a11b400125e405","fromSide":"right","toNode":"a511dc6c55e0430f","toSide":"left","toEnd":"none"},
		{"id":"ecb91d7772357096","fromNode":"83324c09d765d04c","fromSide":"bottom","toNode":"4e069cb8e0add101","toSide":"top"},
		{"id":"f2cfa2ac9e6f41fe","fromNode":"b306ae42b19a88ad","fromSide":"right","toNode":"f082037ae64cd0e1","toSide":"left","toEnd":"none"}
	]
}